Charles Leclerc #16 · LEC |
| Ferrari |
+0.520s |
| 29 |
| - |
| 4 | Max Verstappen #3 · VER | Red Bull Racing | +0.684s | 29 | - |
| 5 | Leonardo Fornaroli #67 · FOR | McLaren | +0.853s | 22 | - |
| 6 | Paul Aron #97 · ARO | Audi | +0.958s | 24 | - |
| 7 | Liam Lawson #30 · LAW | Racing Bulls | +1.109s | 24 | - |
| 8 | Dino Beganovic #38 · BEG | Ferrari | +1.415s | 30 | - |
| 9 | Arvid Lindblad #41 · LIN | Racing Bulls | +1.441s | 29 | - |
| 10 | Franco Colapinto #43 · COL | Alpine | +1.530s | 28 | - |
| 11 | Oliver Bearman #87 · BEA | Haas F1 Team | +1.809s | 25 | - |
| 12 | Gabriel Bortoleto #5 · BOR | Audi | +1.846s | 28 | - |
| 13 | Carlos Sainz #55 · SAI | Williams | +1.930s | 27 | - |
| 14 | Ayumu Iwasa #36 · IWA | Red Bull Racing | +1.935s | 21 | - |
| 15 | Frederik Vesti #72 · VES | Mercedes | +2.002s | 28 | - |
| 16 | Esteban Ocon #31 · OCO | Haas F1 Team | +2.009s | 27 | - |
| 17 | Pierre Gasly #10 · GAS | Alpine | +2.145s | 23 | - |
| 18 | Valtteri Bottas #77 · BOT | Cadillac | +2.551s | 23 | - |
| 19 | Fernando Alonso #14 · ALO | Aston Martin | +3.704s | 23 | - |
| 20 | Lance Stroll #18 · STR | Aston Martin | +3.955s | 21 | - |
| 21 | Colton Herta #25 · HER | Cadillac | +4.334s | 27 | - |
Practice 2
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | Lando Norris #1 · NOR | McLaren | 1:15.426 | 30 | - |
| 2 | George Russell #63 · RUS | Mercedes | +0.009s | 28 | - |
| 3 | Oscar Piastri #81 · PIA | McLaren | +0.057s | 24 | - |
| 4 | Charles Leclerc #16 · LEC | Ferrari | +0.373s | 29 | - |
| 5 | Kimi Antonelli #12 · ANT | Mercedes | +0.589s | 31 | - |
| 6 | Max Verstappen #3 · VER | Red Bull Racing | +0.895s | 33 | - |
| 7 | Arvid Lindblad #41 · LIN | Racing Bulls | +0.985s | 29 | - |
| 8 | Gabriel Bortoleto #5 · BOR | Audi | +1.185s | 27 | - |
| 9 | Lewis Hamilton #44 · HAM | Ferrari | +1.205s | 28 | - |
| 10 | Isack Hadjar #6 · HAD | Red Bull Racing | +1.248s | 30 | - |
| 11 | Nico Hulkenberg #27 · HUL | Audi | +1.508s | 31 | - |
| 12 | Oliver Bearman #87 · BEA | Haas F1 Team | +1.519s | 31 | - |
| 13 | Liam Lawson #30 · LAW | Racing Bulls | +1.541s | 8 | - |
| 14 | Carlos Sainz #55 · SAI | Williams | +1.594s | 29 | - |
| 15 | Franco Colapinto #43 · COL | Alpine | +1.625s | 30 | - |
| 16 | Pierre Gasly #10 · GAS | Alpine | +1.834s | 29 | - |
| 17 | Esteban Ocon #31 · OCO | Haas F1 Team | +2.112s | 29 | - |
| 18 | Valtteri Bottas #77 · BOT | Cadillac | +2.799s | 6 | - |
| 19 | Alexander Albon #23 · ALB | Williams | +3.364s | 29 | - |
| 20 | Sergio Perez #11 · PER | Cadillac | +3.835s | 34 | - |
| 21 | Fernando Alonso #14 · ALO | Aston Martin | +3.860s | 21 | - |
| 22 | Lance Stroll #18 · STR | Aston Martin | +4.033s | 20 | - |
Practice 3
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | George Russell #63 · RUS | Mercedes | 1:15.679 | 11 | - |
| 2 | Oscar Piastri #81 · PIA | McLaren | +0.214s | 12 | - |
| 3 | Charles Leclerc #16 · LEC | Ferrari | +0.243s | 17 | - |
| 4 | Lando Norris #1 · NOR | McLaren | +0.246s | 15 | - |
| 5 | Lewis Hamilton #44 · HAM | Ferrari | +0.702s | 16 | - |
| 6 | Max Verstappen #3 · VER | Red Bull Racing | +0.755s | 12 | - |
| 7 | Kimi Antonelli #12 · ANT | Mercedes | +0.821s | 12 | - |
| 8 | Isack Hadjar #6 · HAD | Red Bull Racing | +1.005s | 15 | - |
| 9 | Nico Hulkenberg #27 · HUL | Audi | +1.282s | 22 | - |
| 10 | Arvid Lindblad #41 · LIN | Racing Bulls | +1.341s | 16 | - |
| 11 | Gabriel Bortoleto #5 · BOR | Audi | +1.348s | 13 | - |
| 12 | Liam Lawson #30 · LAW | Racing Bulls | +1.645s | 15 | - |
| 13 | Pierre Gasly #10 · GAS | Alpine | +1.904s | 15 | - |
| 14 | Franco Colapinto #43 · COL | Alpine | +1.946s | 14 | - |
| 15 | Carlos Sainz #55 · SAI | Williams | +2.051s | 19 | - |
| 16 | Esteban Ocon #31 · OCO | Haas F1 Team | +2.361s | 15 | - |
| 17 | Oliver Bearman #87 · BEA | Haas F1 Team | +2.712s | 13 | - |
| 18 | Alexander Albon #23 · ALB | Williams | +2.733s | 15 | - |
| 19 | Sergio Perez #11 · PER | Cadillac | +3.012s | 21 | - |
| 20 | Fernando Alonso #14 · ALO | Aston Martin | +3.817s | 18 | - |
| 21 | Valtteri Bottas #77 · BOT | Cadillac | +4.283s | 14 | - |
| 22 | Lance Stroll #18 · STR | Aston Martin | +4.424s | 17 | - |
Qualifying
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | George Russell #63 · RUS | Mercedes | 1:14.679 Q1 1:15.717 · Q2 1:15.228 · Q3 1:14.679 | 13 | - |
| 2 | Lewis Hamilton #44 · HAM | Ferrari | 1:14.743 Q1 1:15.625 · Q2 1:15.418 · Q3 1:14.743 | 14 | - |
| 3 | Kimi Antonelli #12 · ANT | Mercedes | 1:14.998 Q1 1:15.977 · Q2 1:15.295 · Q3 1:14.998 | 14 | - |
| 4 | Lando Norris #1 · NOR | McLaren | 1:15.001 Q1 1:16.287 · Q2 1:15.361 · Q3 1:15.001 | 14 | - |
| 5 | Max Verstappen #3 · VER | Red Bull Racing | 1:15.021 Q1 1:16.352 · Q2 1:15.484 · Q3 1:15.021 | 12 | - |
| 6 | Isack Hadjar #6 · HAD | Red Bull Racing | 1:15.077 Q1 1:16.427 · Q2 1:15.754 · Q3 1:15.077 | 14 | - |
| 7 | Oscar Piastri #81 · PIA | McLaren | 1:15.090 Q1 1:16.138 · Q2 1:15.518 · Q3 1:15.090 | 15 | - |
| 8 | Liam Lawson #30 · LAW | Racing Bulls | 1:16.542 Q1 1:16.673 · Q2 1:15.585 · Q3 1:16.542 | 14 | - |
| 9 | Nico Hulkenberg #27 · HUL | Audi | 1:16.657 Q1 1:16.066 · Q2 1:15.768 · Q3 1:16.657 | 17 | - |
| 10 | Charles Leclerc #16 · LEC | Ferrari | DNFDNF Q1 1:15.964 · Q2 1:15.281 · Q3 DNF | 8 | - |
| 11 | Arvid Lindblad #41 · LIN | Racing Bulls | 1:15.840 Q1 1:16.425 · Q2 1:15.840 | 8 | - |
| 12 | Gabriel Bortoleto #5 · BOR | Audi | 1:16.001 Q1 1:16.616 · Q2 1:16.001 | 9 | - |
| 13 | Franco Colapinto #43 · COL | Alpine | 1:16.191 Q1 1:16.590 · Q2 1:16.191 | 12 | - |
| 14 | Pierre Gasly #10 · GAS | Alpine | 1:16.261 Q1 1:16.599 · Q2 1:16.261 | 12 | - |
| 15 | Oliver Bearman #87 · BEA | Haas F1 Team | 1:16.389 Q1 1:16.571 · Q2 1:16.389 | 15 | - |
| 16 | Carlos Sainz #55 · SAI | Williams | 1:17.827 Q1 1:16.881 · Q2 1:17.827 | 15 | - |
| 17 | Esteban Ocon #31 · OCO | Haas F1 Team | 1:17.073 Q1 1:17.073 | 9 | - |
| 18 | Alexander Albon #23 · ALB | Williams | 1:17.424 Q1 1:17.424 | 9 | - |
| 19 | Sergio Perez #11 · PER | Cadillac | 1:17.545 Q1 1:17.545 | 6 | - |
| 20 | Valtteri Bottas #77 · BOT | Cadillac | 1:17.757 Q1 1:17.757 | 9 | - |
| 21 | Lance Stroll #18 · STR | Aston Martin | 1:18.758 Q1 1:18.758 | 8 | - |
| 22 | Fernando Alonso #14 · ALO | Aston Martin | 1:18.815 Q1 1:18.815 | 8 | - |
Race
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton #44 · HAM | Ferrari | 1:32:28.105 | 66 | 25 |
| 2 | George Russell #63 · RUS | Mercedes | +19.561s | 66 | 18 |
| 3 | Lando Norris #1 · NOR | McLaren | +23.719s | 66 | 15 |
| 4 | Max Verstappen #3 · VER | Red Bull Racing | +40.497s | 66 | 12 |
| 5 | Oscar Piastri #81 · PIA | McLaren | +58.661s | 66 | 10 |
| 6 | Isack Hadjar #6 · HAD | Red Bull Racing | +1 lap | 65 | 8 |
| 7 | Pierre Gasly #10 · GAS | Alpine | +1 lap | 65 | 6 |
| 8 | Liam Lawson #30 · LAW | Racing Bulls | +1 lap | 65 | 4 |
| 9 | Arvid Lindblad #41 · LIN | Racing Bulls | +1 lap | 65 | 2 |
| 10 | Franco Colapinto #43 · COL | Alpine | +1 lap | 65 | 1 |
| 11 | Gabriel Bortoleto #5 · BOR | Audi | +2 laps | 64 | 0 |
| 12 | Carlos Sainz #55 · SAI | Williams | +2 laps | 64 | 0 |
| 13 | Esteban Ocon #31 · OCO | Haas F1 Team | +2 laps | 64 | 0 |
| 14 | Sergio Perez #11 · PER | Cadillac | +3 laps | 63 | 0 |
| 15 | Charles Leclerc #16 · LEC | Ferrari | DNFDNF | 62 | 0 |
| 16 | Kimi Antonelli #12 · ANT | Mercedes | DNFDNF | 61 | 0 |
| 17 | Oliver Bearman #87 · BEA | Haas F1 Team | DNFDNF | 60 | 0 |
| NC | Alexander Albon #23 · ALB | Williams | +11 laps | 55 | 0 |
| NC | Fernando Alonso #14 · ALO | Aston Martin | DNFDNF | 37 | 0 |
| NC | Nico Hulkenberg #27 · HUL | Audi | DNFDNF | 29 | 0 |
| NC | Valtteri Bottas #77 · BOT | Cadillac | DNFDNF | 15 | 0 |
| NC | Lance Stroll #18 · STR | Aston Martin | DNFDNF | 5 | 0 |