Oscar Piastri #81 · PIA |
| McLaren |
+0.117s |
| 26 |
| - |
| 4 | Max Verstappen #3 · VER | Red Bull Racing | +0.281s | 17 | - |
| 5 | Lewis Hamilton #44 · HAM | Ferrari | +0.665s | 25 | - |
| 6 | Arvid Lindblad #41 · LIN | Racing Bulls | +0.930s | 18 | - |
| 7 | Lando Norris #1 · NOR | McLaren | +1.077s | 9 | - |
| 8 | Franco Colapinto #43 · COL | Alpine | +1.166s | 27 | - |
| 9 | Dino Beganovic #38 · BEG | Ferrari | +1.258s | 26 | - |
| 10 | Oliver Bearman #87 · BEA | Haas F1 Team | +1.275s | 26 | - |
| 11 | Nico Hulkenberg #27 · HUL | Audi | +1.369s | 30 | - |
| 12 | Isack Hadjar #6 · HAD | Red Bull Racing | +1.685s | 11 | - |
| 13 | Valtteri Bottas #77 · BOT | Cadillac | +1.725s | 21 | - |
| 14 | Pierre Gasly #10 · GAS | Alpine | +1.750s | 28 | - |
| 15 | Ayumu Iwasa #90 · IWA | Racing Bulls | +1.841s | 19 | - |
| 16 | Alexander Albon #23 · ALB | Williams | +1.848s | 31 | - |
| 17 | Paul Aron #97 · ARO | Audi | +1.850s | 20 | - |
| 18 | Luke Browning #46 · BRO | Williams | +2.183s | 29 | - |
| 19 | Ryo Hirakawa #50 · HIR | Haas F1 Team | +2.697s | 23 | - |
| 20 | Jak Crawford #34 · CRA | Aston Martin | +3.406s | 22 | - |
| 21 | Sergio Perez #11 · PER | Cadillac | +3.487s | 14 | - |
| 22 | Fernando Alonso #14 · ALO | Aston Martin | +3.537s | 21 | - |
Practice 2
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli #12 · ANT | Mercedes | 1:07.014 | 32 | - |
| 2 | Oscar Piastri #81 · PIA | McLaren | +0.237s | 32 | - |
| 3 | Lando Norris #1 · NOR | McLaren | +0.325s | 32 | - |
| 4 | Max Verstappen #3 · VER | Red Bull Racing | +0.550s | 29 | - |
| 5 | Lewis Hamilton #44 · HAM | Ferrari | +0.597s | 33 | - |
| 6 | George Russell #63 · RUS | Mercedes | +0.623s | 25 | - |
| 7 | Isack Hadjar #6 · HAD | Red Bull Racing | +0.744s | 28 | - |
| 8 | Charles Leclerc #16 · LEC | Ferrari | +0.841s | 35 | - |
| 9 | Liam Lawson #30 · LAW | Racing Bulls | +1.221s | 34 | - |
| 10 | Gabriel Bortoleto #5 · BOR | Audi | +1.286s | 30 | - |
| 11 | Pierre Gasly #10 · GAS | Alpine | +1.362s | 33 | - |
| 12 | Arvid Lindblad #41 · LIN | Racing Bulls | +1.364s | 29 | - |
| 13 | Oliver Bearman #87 · BEA | Haas F1 Team | +1.518s | 33 | - |
| 14 | Nico Hulkenberg #27 · HUL | Audi | +1.545s | 32 | - |
| 15 | Esteban Ocon #31 · OCO | Haas F1 Team | +1.816s | 33 | - |
| 16 | Franco Colapinto #43 · COL | Alpine | +1.817s | 30 | - |
| 17 | Alexander Albon #23 · ALB | Williams | +1.824s | 34 | - |
| 18 | Carlos Sainz #55 · SAI | Williams | +2.117s | 30 | - |
| 19 | Fernando Alonso #14 · ALO | Aston Martin | +3.530s | 27 | - |
| 20 | Lance Stroll #18 · STR | Aston Martin | +3.684s | 32 | - |
| 21 | Valtteri Bottas #77 · BOT | Cadillac | +4.293s | 6 | - |
| 22 | Sergio Perez #11 · PER | Cadillac | - | 2 | - |
Practice 3
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | George Russell #63 · RUS | Mercedes | 1:07.096 | 19 | - |
| 2 | Kimi Antonelli #12 · ANT | Mercedes | +0.038s | 17 | - |
| 3 | Lewis Hamilton #44 · HAM | Ferrari | +0.115s | 22 | - |
| 4 | Oscar Piastri #81 · PIA | McLaren | +0.248s | 17 | - |
| 5 | Lando Norris #1 · NOR | McLaren | +0.264s | 20 | - |
| 6 | Max Verstappen #3 · VER | Red Bull Racing | +0.273s | 16 | - |
| 7 | Charles Leclerc #16 · LEC | Ferrari | +0.356s | 24 | - |
| 8 | Isack Hadjar #6 · HAD | Red Bull Racing | +0.816s | 27 | - |
| 9 | Liam Lawson #30 · LAW | Racing Bulls | +0.935s | 21 | - |
| 10 | Arvid Lindblad #41 · LIN | Racing Bulls | +1.013s | 24 | - |
| 11 | Pierre Gasly #10 · GAS | Alpine | +1.097s | 16 | - |
| 12 | Nico Hulkenberg #27 · HUL | Audi | +1.207s | 22 | - |
| 13 | Gabriel Bortoleto #5 · BOR | Audi | +1.215s | 22 | - |
| 14 | Franco Colapinto #43 · COL | Alpine | +1.298s | 18 | - |
| 15 | Oliver Bearman #87 · BEA | Haas F1 Team | +1.433s | 19 | - |
| 16 | Esteban Ocon #31 · OCO | Haas F1 Team | +1.611s | 15 | - |
| 17 | Carlos Sainz #55 · SAI | Williams | +1.747s | 27 | - |
| 18 | Alexander Albon #23 · ALB | Williams | +1.896s | 25 | - |
| 19 | Sergio Perez #11 · PER | Cadillac | +2.436s | 29 | - |
| 20 | Valtteri Bottas #77 · BOT | Cadillac | +2.644s | 24 | - |
| 21 | Fernando Alonso #14 · ALO | Aston Martin | +3.325s | 21 | - |
| 22 | Lance Stroll #18 · STR | Aston Martin | +3.471s | 19 | - |
Qualifying
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | George Russell #63 · RUS | Mercedes | 1:06.113 Q1 1:07.398 · Q2 1:06.979 · Q3 1:06.113 | 20 | - |
| 2 | Charles Leclerc #16 · LEC | Ferrari | 1:06.349 Q1 1:07.543 · Q2 1:07.030 · Q3 1:06.349 | 15 | - |
| 3 | Lewis Hamilton #44 · HAM | Ferrari | 1:06.408 Q1 1:07.290 · Q2 1:06.994 · Q3 1:06.408 | 14 | - |
| 4 | Kimi Antonelli #12 · ANT | Mercedes | 1:06.414 Q1 1:07.083 · Q2 1:06.763 · Q3 1:06.414 | 17 | - |
| 5 | Max Verstappen #3 · VER | Red Bull Racing | 1:06.475 Q1 1:07.407 · Q2 1:07.183 · Q3 1:06.475 | 11 | - |
| 6 | Lando Norris #1 · NOR | McLaren | 1:06.502 Q1 1:07.259 · Q2 1:06.897 · Q3 1:06.502 | 15 | - |
| 7 | Oscar Piastri #81 · PIA | McLaren | 1:06.511 Q1 1:07.487 · Q2 1:06.890 · Q3 1:06.511 | 14 | - |
| 8 | Isack Hadjar #6 · HAD | Red Bull Racing | 1:06.632 Q1 1:07.408 · Q2 1:07.086 · Q3 1:06.632 | 18 | - |
| 9 | Liam Lawson #30 · LAW | Racing Bulls | 1:06.955 Q1 1:07.385 · Q2 1:07.136 · Q3 1:06.955 | 18 | - |
| 10 | Arvid Lindblad #41 · LIN | Racing Bulls | 1:07.007 Q1 1:07.549 · Q2 1:07.155 · Q3 1:07.007 | 18 | - |
| 11 | Pierre Gasly #10 · GAS | Alpine | 1:07.223 Q1 1:08.038 · Q2 1:07.223 | 12 | - |
| 12 | Gabriel Bortoleto #5 · BOR | Audi | 1:07.293 Q1 1:08.035 · Q2 1:07.293 | 12 | - |
| 13 | Oliver Bearman #87 · BEA | Haas F1 Team | 1:07.523 Q1 1:08.061 · Q2 1:07.523 | 12 | - |
| 14 | Nico Hulkenberg #27 · HUL | Audi | 1:07.611 Q1 1:08.066 · Q2 1:07.611 | 15 | - |
| 15 | Esteban Ocon #31 · OCO | Haas F1 Team | 1:07.817 Q1 1:08.231 · Q2 1:07.817 | 15 | - |
| 16 | Franco Colapinto #43 · COL | Alpine | 1:08.171 Q1 1:07.894 · Q2 1:08.171 | 11 | - |
| 17 | Carlos Sainz #55 · SAI | Williams | 1:08.252 Q1 1:08.252 | 9 | - |
| 18 | Alexander Albon #23 · ALB | Williams | 1:08.509 Q1 1:08.509 | 9 | - |
| 19 | Sergio Perez #11 · PER | Cadillac | 1:08.945 Q1 1:08.945 | 9 | - |
| 20 | Valtteri Bottas #77 · BOT | Cadillac | 1:09.030 Q1 1:09.030 | 9 | - |
| 21 | Fernando Alonso #14 · ALO | Aston Martin | 1:09.942 Q1 1:09.942 | 9 | - |
| 22 | Lance Stroll #18 · STR | Aston Martin | 1:10.363 Q1 1:10.363 | 8 | - |
Race
| 名次 | 车手 | 队伍 | 圈速 / 成绩 | 圈数 | 积分 |
|---|---|---|---|---|---|
| 1 | George Russell #63 · RUS | Mercedes | 1:26:37.979 | 71 | 25 |
| 2 | Max Verstappen #3 · VER | Red Bull Racing | +1.611s | 71 | 18 |
| 3 | Kimi Antonelli #12 · ANT | Mercedes | +1.986s | 71 | 15 |
| 4 | Oscar Piastri #81 · PIA | McLaren | +21.809s | 71 | 12 |
| 5 | Lewis Hamilton #44 · HAM | Ferrari | +26.393s | 71 | 10 |
| 6 | Isack Hadjar #6 · HAD | Red Bull Racing | +29.399s | 71 | 8 |
| 7 | Lando Norris #1 · NOR | McLaren | +31.505s | 71 | 6 |
| 8 | Charles Leclerc #16 · LEC | Ferrari | +45.659s | 71 | 4 |
| 9 | Liam Lawson #30 · LAW | Racing Bulls | +1 lap | 70 | 2 |
| 10 | Arvid Lindblad #41 · LIN | Racing Bulls | +1 lap | 70 | 1 |
| 11 | Gabriel Bortoleto #5 · BOR | Audi | +1 lap | 70 | 0 |
| 12 | Nico Hulkenberg #27 · HUL | Audi | +1 lap | 70 | 0 |
| 13 | Pierre Gasly #10 · GAS | Alpine | +1 lap | 70 | 0 |
| 14 | Oliver Bearman #87 · BEA | Haas F1 Team | +1 lap | 70 | 0 |
| 15 | Franco Colapinto #43 · COL | Alpine | +1 lap | 70 | 0 |
| 16 | Esteban Ocon #31 · OCO | Haas F1 Team | +2 laps | 69 | 0 |
| 17 | Alexander Albon #23 · ALB | Williams | +2 laps | 69 | 0 |
| 18 | Fernando Alonso #14 · ALO | Aston Martin | +3 laps | 68 | 0 |
| NC | Lance Stroll #18 · STR | Aston Martin | DNFDNF | 45 | 0 |
| NC | Carlos Sainz #55 · SAI | Williams | DNFDNF | 23 | 0 |
| NC | Sergio Perez #11 · PER | Cadillac | DNFDNF | 4 | 0 |
| NC | Valtteri Bottas #77 · BOT | Cadillac | DNFDNF | 2 | 0 |